Frederick Roots

   
Official PayPal Seal

Frederick County Population Breakdown

 

Frederick County Slaves                    
History of Frederick County, Maryland, Volume 1                    
 By Thomas John Chew Williams, Folger McKinsey                    
p. 219                    
          For Comparison Purposes          
Frederick County (incl Carroll pre-1837)         Accomack County, VA          
Date Total White Slave Freedmen   Date Total Whites Slave Freedmen
1790 30,251 26,397 3,641 213   1790 13,959 8,976 4,262 721
1800 31,523 26,478 4,572 473   1800 15,694 9,725 4,428 1,541
1810 34,437 27,983 5,671 783   1810 15,743 9,341 4,542 1,860
1820 40,559 32,097 6,685 1,777   1820 15,965 9,387 4,478 2,100
1830 45,789 36,703 6,370 2,716   1830 16,134 9,236 4,487 2,411
1840 32,221 24,791 4,445 2,985   1840 17,095 9,617 4,629 2,849
1850 40,987 33,314 3,913 3,760   1850 19,335 9,742 4,987 4,606
1860 46,879 38,669 3,243 4,967   1860 18,526 10,601 4,507 3,418
 
 
1860 approximated - RHS
Total approx (sum of W+S+F)

Contact
frederickroots@gmail.com
Alternative email: rhsmith@mcdaniel.edu

Rich Text Format (.rtf) is preferred for document submission

 

Copyright © Richard H. Smith, Jr., FrederickRoots.com, 2011